Bills and insurance

Home contents insurance with Aviva

We’ve teamed up with Aviva to provide home contents insurance for all MTVH tenants and homeowners. You don’t need to pay any excess under this scheme.

We can’t guarantee that this scheme provides the cheapest or widest cover. You should get other quotes and choose the cover that meets your needs.

The scheme is administered by Wessex Group, who work with the insurer Aviva to provide insurance cover for our tenants where required.

What the insurance covers

The contents in your home (including garages and gardens) will be insured against events such as fire, theft or flooding.

The cover also includes things like:

  • Replacing door locks if your keys are lost or stolen
  • Accidental damage to audio, video or computer equipment in your home
  • Personal liability

It doesn’t cover wear and tear (like worn carpets) or an appliance breaking down.

You can also take out optional cover for:

  • Accidental damage
  • Theft, loss or damage of:
    • personal belongs (which includes things like mobile phones and jewelry)
    • wheelchairs, mobility scooters and hearing aids

Read the Insurance Product Information Document (PDF) for a full breakdown of what is and isn’t covered.

How much cover you need

Complete a do-it-yourself valuation sheet (PDF) to help work out how much cover you need.

Your home contents are covered on a ‘new for old’ basis – which means they’ll be replaced with brand new items of the same value. The only exception is linen and clothing, which will be replaced at their current cost (minus an amount for wear and tear).

When you’re working out the cost of your insurance, you need to work out how much it will cost to replace the full contents. If you under value your contents, this means you may not get the full value of your claim.

How much it costs

You don’t need to pay any excess under this scheme.

How much you pay (called the ‘premium’) depends on the amount you want insured.

You can pay the premium monthly or annually.

The lowest amount that can be insured is £4,000. The prices are set out below. They include the Insurance Premium Tax at the current rate.

Sum insured Monthly cost Annual cost
£4,000 £2.10 £25.17
£5,000 £2.62 £31.46
£6,000 £3.15 £37.75
£7,000 £3.67 £44.04
£8,000 £4.19 £50.34
£9,000 £4.72 £56.63
£10,000 £5.24 £62.92
£11,000 £5.77 £69.21
£12,000 £6.29 £75.50
£13,000 £6.82 £81.80
£14,000 £7.34 £88.09
£15,000 £7.87 £94.38
£16,000 £8.39 £100.67
£17,000 £8.91 £106.96
£18,000 £9.44 £113.26
£19,000 £9.96 £119.55
£20,000 £10.49 £125.84
£21,000 £11.01 £132.13
£22,000 £11.54 £138.42
£23,000 £12.06 £144.72
£24,000 £12.58 £151.01
£25,000 £13.11 £157.30
£26,000 £13.63 £163.59
£27,000 £14.16 £169.88
£28,000 £14.68 £176.18
£29,000 £15.21 £182.47
£30,000 £15.73 £188.76
£31,000 £16.25 £195.05
£32,000 £16.78 £201.34
£33,000 £17.30 £207.64
£34,000 £17.83 £213.93
£35,000 £18.35 £220.22
£36,000 £18.88 £226.51
£37,000 £19.40 £232.80
£38,000 £19.92 £239.10
£39,000 £20.45 £245.39
£40,000 £20.97 £251.68

Sum insured Monthly cost Annual cost
£4,000 £2.74 £32.86
£5,000 £3.42 £41.08
£6,000 £4.11 £49.30
£7,000 £4.79 £57.51
£8,000 £5.48 £65.73
£9,000 £6.16 £73.94
£10,000 £6.85 £82.16
£11,000 £7.53 £90.38
£12,000 £8.22 £98.59
£13,000 £8.90 £106.81
£14,000 £9.59 £115.02
£15,000 £10.27 £123.24
£16,000 £10.95 £131.46
£17,000 £11.64 £139.67
£18,000 £12.32 £147.89
£19,000 £13.01 £156.10
£20,000 £13.69 £164.32
£21,000 £14.38 £172.54
£22,000 £15.06 £180.75
£23,000 £15.75 £188.97
£24,000 £16.43 £197.18
£25,000 £17.12 £205.40
£26,000 £17.80 £213.62
£27,000 £18.49 £221.83
£28,000 £19.17 £230.05
£29,000 £19.86 £238.26
£30,000 £20.54 £246.48
£31,000 £21.22 £254.70
£32,000 £21.91 £262.91
£33,000 £22.59 £271.13
£34,000 £23.28 £279.34
£35,000 £23.96 £287.56
£36,000 £24.65 £295.78
£37,000 £25.33 £303.99
£37,000 £25.33 £303.99
£39,000 £26.70 £320.42
£40,000 £27.39 £328.64

This covers theft, loss or damage for:

  • Clothing
  • Mobile phones and tablets
  • Handbags
  • Jewellery
  • Watches
  • Pedal cycles

 

Sum insured Monthly cost Annual cost
£1,000 £2.86 £34.32
£2,000 £5.72 £68.64
£3,000 £8.58 £102.96
£4,000 £11.44 £137.28

Sum insured Monthly cost Annual cost
£1,000 £3.16 £37.96
£2,000 £6.22 £75.92
£3,000 £9.49 £113.88
£4,000 £12.65 £151.84

How to pay

You can pay either:

  • Monthly (by Direct Debit)
  • Annually (by cheque, postal order or Debit/Credit Card)

You must keep up with your payments to make sure you’re covered.

Wessex Group can cancel the policy if you miss your premium payments. You may not be able to make a claim unless your payments are up to date.

How to apply

Or download and complete an application form (PDF), then post it to:

Wessex Group
Jewry House, Jewry Street
Winchester
SO23 8RZ

You can also apply by phone. Call Wessex Administration on 01962 892 086.

Read the privacy notice (PDF) for information on how Wessex Group uses your personal data after you apply.

After you’ve applied

Wessex Group will write to you with details of your insurance payments and the date when you should start paying. Your insurance starts the date you are accepted onto the scheme.

If for any reason you’re application is rejected, Wessex Group will write to you to let you know.

Terms and conditions

Terms and conditions apply, contact above.

Acceptance restrictions may apply for conviction and claims experience.

Tenants Contents Insurance is underwritten by Aviva Insurance Limited and arranged by Aon UK Ltd who are both authorised and regulated by the Financial Conduct Authority.

Aviva Insurance Limited, Registered in Scotland Number 2116. Registered Office: Pitheavlis, Perth PH2 0NH.

Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority. FP.ENT.608.SEC.